| A/C No: 316909 | Name: arsyad | 2011 December 21, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 87406627 | 2011.12.15 06:46 | sell | 0.05 | gbpusd | 1.5437 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -12.75 | |
| 87406641 | 2011.12.15 09:05 | sell | 0.10 | gbpusd | 1.5465 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -22.70 | |
| 87412058 | 2011.12.15 12:50 | sell | 0.20 | gbpusd | 1.5504 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -37.60 | |
| 87437876 | 2011.12.20 10:09 | sell | 0.40 | gbpusd | 1.5562 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -52.00 | |
| 87743058 | 2011.12.20 11:55 | sell | 0.80 | gbpusd | 1.5626 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -52.80 | |
| 87756430 | 2011.12.20 15:50 | sell | 1.60 | gbpusd | 1.5690 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -3.20 | |
| 87790626 | 2011.12.21 12:22 | sell | 3.20 | gbpusd | 1.5754 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | 198.40 | |
| 87806940 | 2011.12.20 17:51 | buy | 0.07 | gbpusd | 1.5703 | 0.0000 | 1.5702 | 2011.12.21 09:40 | 1.5702 | 0.00 | 0.00 | -0.07 | |
| 87806951 | 2011.12.20 18:29 | buy | 0.14 | gbpusd | 1.5675 | 0.0000 | 1.5702 | 2011.12.21 09:40 | 1.5702 | 0.00 | 0.00 | 3.78 | |
| 87809198 | 2011.12.20 18:29 | buy limit | 0.28 | gbpusd | 1.5636 | 0.0000 | 1.5673 | 2011.12.21 09:41 | 1.5706 | cancelled | |||
| 87841690 | 2011.12.21 09:41 | buy | 0.07 | gbpusd | 1.5708 | 0.0000 | 1.5734 | 2011.12.21 10:12 | 1.5734 | 0.00 | 0.00 | 1.82 | |
| 87841750 | 2011.12.21 09:41 | buy limit | 0.14 | gbpusd | 1.5680 | 0.0000 | 1.5707 | 2011.12.21 10:13 | 1.5737 | cancelled | |||
| 87846718 | 2011.12.21 10:13 | buy | 0.07 | gbpusd | 1.5739 | 0.0000 | 1.5767 | 2011.12.21 12:29 | 1.5767 | 0.00 | 0.00 | 1.96 | |
| 87846740 | 2011.12.21 10:13 | buy limit | 0.14 | gbpusd | 1.5711 | 0.0000 | 1.5738 | 2011.12.21 12:29 | 1.5773 | cancelled | |||
| 87858422 | 2011.12.21 12:22 | sell limit | 6.40 | gbpusd | 1.5818 | 0.0000 | 1.5756 | 2011.12.21 13:01 | 1.5687 | cancelled | |||
| 87869723 | 2011.12.21 13:01 | sell | 0.07 | gbpusd | 1.5688 | 0.0000 | 1.5689 | 2011.12.21 13:37 | 1.5689 | 0.00 | 0.00 | -0.07 | |
| 87869850 | 2011.12.21 13:14 | sell | 0.14 | gbpusd | 1.5716 | 0.0000 | 1.5689 | 2011.12.21 13:37 | 1.5689 | 0.00 | 0.00 | 3.78 | |
| 87871568 | 2011.12.21 13:14 | sell limit | 0.28 | gbpusd | 1.5755 | 0.0000 | 1.5718 | 2011.12.21 13:37 | 1.5689 | cancelled | |||
| 87874688 | 2011.12.21 13:37 | sell | 0.07 | gbpusd | 1.5685 | 0.0000 | 1.5686 | 2011.12.21 14:48 | 1.5686 | 0.00 | 0.00 | -0.07 | |
| 87874740 | 2011.12.21 14:33 | sell | 0.14 | gbpusd | 1.5713 | 0.0000 | 1.5686 | 2011.12.21 14:48 | 1.5686 | 0.00 | 0.00 | 3.78 | |
| 87882617 | 2011.12.21 14:34 | sell limit | 0.28 | gbpusd | 1.5752 | 0.0000 | 1.5715 | 2011.12.21 14:48 | 1.5683 | cancelled | |||
| 87886639 | 2011.12.21 14:48 | sell | 0.07 | gbpusd | 1.5683 | 0.0000 | 1.5655 | 2011.12.21 18:04 | 1.5655 | 0.00 | 0.00 | 1.96 | |
| 87886671 | 2011.12.21 14:48 | sell limit | 0.14 | gbpusd | 1.5711 | 0.0000 | 1.5684 | 2011.12.21 18:05 | 1.5652 | cancelled | |||
| 0.00 | 0.00 | 34.22 | |||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 34.22 | ||||||||||
Jumat, 23 Desember 2011
hasil pertarungan
hasil pertarungan(akun istri)
| A/C No: 7158744 | Name: ika arini | 2011 December 21, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 361224056 | 2011.12.19 11:37 | sell | 0.04 | gbpusd | 1.5492 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -7.64 | |
| 361224117 | 2011.12.19 15:12 | sell | 0.08 | gbpusd | 1.5520 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -13.04 | |
| 361254241 | 2011.12.20 10:09 | sell | 0.16 | gbpusd | 1.5559 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -19.84 | |
| 361349008 | 2011.12.20 11:53 | sell | 0.32 | gbpusd | 1.5617 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -21.12 | |
| 361378769 | 2011.12.20 15:45 | sell | 0.64 | gbpusd | 1.5681 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -1.28 | |
| 361419730 | 2011.12.20 15:46 | buy | 0.04 | gbpusd | 1.5685 | 0.0000 | 1.5684 | 2011.12.21 02:17 | 1.5684 | 0.00 | 0.00 | -0.04 | |
| 361419955 | 2011.12.20 18:40 | buy | 0.08 | gbpusd | 1.5657 | 0.0000 | 1.5684 | 2011.12.21 02:17 | 1.5684 | 0.00 | 0.00 | 2.16 | |
| 361420021 | 2011.12.21 10:45 | sell | 1.28 | gbpusd | 1.5745 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | 79.36 | |
| 361456336 | 2011.12.20 18:40 | buy limit | 0.16 | gbpusd | 1.5618 | 0.0000 | 1.5655 | 2011.12.21 02:17 | 1.5687 | cancelled | |||
| 361480341 | 2011.12.21 02:17 | buy | 0.04 | gbpusd | 1.5688 | 0.0000 | 1.5716 | 2011.12.21 09:52 | 1.5716 | 0.00 | 0.00 | 1.12 | |
| 361480437 | 2011.12.21 02:18 | buy limit | 0.08 | gbpusd | 1.5660 | 0.0000 | 1.5687 | 2011.12.21 09:52 | 1.5719 | cancelled | |||
| 361513137 | 2011.12.21 09:52 | buy | 0.04 | gbpusd | 1.5720 | 0.0000 | 1.5748 | 2011.12.21 10:46 | 1.5748 | 0.00 | 0.00 | 1.12 | |
| 361513175 | 2011.12.21 09:52 | buy limit | 0.08 | gbpusd | 1.5692 | 0.0000 | 1.5719 | 2011.12.21 10:46 | 1.5751 | cancelled | |||
| 361527847 | 2011.12.21 10:45 | sell limit | 2.56 | gbpusd | 1.5809 | 0.0000 | 1.5747 | 2011.12.21 13:39 | 1.5680 | cancelled | |||
| 361528716 | 2011.12.21 10:46 | buy | 0.04 | gbpusd | 1.5751 | 0.0000 | 1.5750 | 2011.12.21 12:21 | 1.5750 | 0.00 | 0.00 | -0.04 | |
| 361528805 | 2011.12.21 11:16 | buy | 0.08 | gbpusd | 1.5723 | 0.0000 | 1.5750 | 2011.12.21 12:21 | 1.5750 | 0.00 | 0.00 | 2.16 | |
| 361534976 | 2011.12.21 11:17 | buy limit | 0.16 | gbpusd | 1.5684 | 0.0000 | 1.5721 | 2011.12.21 12:21 | 1.5754 | cancelled | |||
| 361579095 | 2011.12.21 13:39 | sell | 0.04 | gbpusd | 1.5681 | 0.0000 | 1.5682 | 2011.12.21 15:22 | 1.5682 | 0.00 | 0.00 | -0.04 | |
| 361579102 | 2011.12.21 14:33 | sell | 0.08 | gbpusd | 1.5709 | 0.0000 | 1.5682 | 2011.12.21 15:22 | 1.5682 | 0.00 | 0.00 | 2.16 | |
| 361588343 | 2011.12.21 14:33 | sell limit | 0.16 | gbpusd | 1.5748 | 0.0000 | 1.5711 | 2011.12.21 15:22 | 1.5679 | cancelled | |||
| 361603777 | 2011.12.21 15:22 | sell | 0.04 | gbpusd | 1.5678 | 0.0000 | 1.5679 | 2011.12.21 17:01 | 1.5679 | 0.00 | 0.00 | -0.04 | |
| 361603862 | 2011.12.21 16:06 | sell | 0.08 | gbpusd | 1.5706 | 0.0000 | 1.5679 | 2011.12.21 17:01 | 1.5679 | 0.00 | 0.00 | 2.16 | |
| 361612396 | 2011.12.21 16:06 | sell limit | 0.16 | gbpusd | 1.5745 | 0.0000 | 1.5708 | 2011.12.21 17:01 | 1.5676 | cancelled | |||
| 361620123 | 2011.12.21 17:01 | sell | 0.04 | gbpusd | 1.5673 | 0.0000 | 1.5674 | 2011.12.21 21:34 | 1.5674 | 0.00 | 0.00 | -0.04 | |
| 361620143 | 2011.12.21 19:41 | sell | 0.08 | gbpusd | 1.5701 | 0.0000 | 1.5674 | 2011.12.21 21:34 | 1.5674 | 0.00 | 0.00 | 2.16 | |
| 361647482 | 2011.12.21 19:41 | sell limit | 0.16 | gbpusd | 1.5740 | 0.0000 | 1.5703 | 2011.12.21 21:34 | 1.5670 | cancelled | |||
| 0.00 | 0.00 | 29.28 | |||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 29.28 | ||||||||||
Minggu, 18 Desember 2011
alhamdulillah, hasil trading untuk sesuap nasi, THANKS GOD
| A/C No: 316909 | Name: arsyad | 2011 December 15, 23:59 | ||||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | ||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| 87156201 | 2011.12.13 10:15 | buy | 0.05 | gbpusd | 1.5623 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -6.35 | ||
| 87156226 | 2011.12.13 10:51 | buy | 0.10 | gbpusd | 1.5595 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -9.90 | ||
| 87159840 | 2011.12.13 17:40 | buy | 0.20 | gbpusd | 1.5556 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -12.00 | ||
| 87222329 | 2011.12.13 21:41 | buy | 0.40 | gbpusd | 1.5498 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -0.80 | ||
| 87257438 | 2011.12.14 17:51 | buy | 0.80 | gbpusd | 1.5434 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | 49.60 | ||
| 87369190 | 2011.12.14 17:51 | buy limit | 1.60 | gbpusd | 1.5370 | 0.0000 | 1.5432 | 2011.12.15 10:13 | 1.5498 | cancelled | ||||
| 87372694 | 2011.12.14 17:59 | sell | 0.05 | gbpusd | 1.5408 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | -1.50 | ||
| 87372814 | 2011.12.14 18:36 | sell | 0.10 | gbpusd | 1.5436 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | -0.20 | ||
| 87377088 | 2011.12.14 19:31 | sell | 0.20 | gbpusd | 1.5475 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | 7.40 | ||
| 87383527 | 2011.12.14 19:31 | sell limit | 0.40 | gbpusd | 1.5533 | 0.0000 | 1.5477 | 2011.12.15 06:46 | 1.5437 | cancelled | ||||
| 87409522 | 2011.12.15 08:06 | balance | Transfer 198432-316909 | 300.00 | ||||||||||
| 87414554 | 2011.12.15 09:43 | balance | WELCOME BONUS 30% | 90.00 | ||||||||||
| 87419892 | 2011.12.15 10:14 | buy | 0.07 | gbpusd | 1.5500 | 0.0000 | 1.5499 | 2011.12.15 11:21 | 1.5499 | 0.00 | 0.00 | -0.07 | ||
| 87419947 | 2011.12.15 10:36 | buy | 0.14 | gbpusd | 1.5472 | 0.0000 | 1.5499 | 2011.12.15 11:21 | 1.5499 | 0.00 | 0.00 | 3.78 | ||
| 87423511 | 2011.12.15 10:37 | buy limit | 0.28 | gbpusd | 1.5433 | 0.0000 | 1.5470 | 2011.12.15 11:21 | 1.5505 | cancelled | ||||
| 87428413 | 2011.12.15 11:22 | buy | 0.07 | gbpusd | 1.5506 | 0.0000 | 1.5505 | 2011.12.15 12:50 | 1.5505 | 0.00 | 0.00 | -0.07 | ||
| 87428472 | 2011.12.15 11:41 | buy | 0.14 | gbpusd | 1.5478 | 0.0000 | 1.5505 | 2011.12.15 12:50 | 1.5505 | 0.00 | 0.00 | 3.78 | ||
| 87430424 | 2011.12.15 11:41 | buy limit | 0.28 | gbpusd | 1.5439 | 0.0000 | 1.5476 | 2011.12.15 12:51 | 1.5510 | cancelled | ||||
| 87438314 | 2011.12.15 12:51 | buy | 0.07 | gbpusd | 1.5511 | 0.0000 | 1.5510 | 2011.12.15 20:45 | 1.5510 | 0.00 | 0.00 | -0.07 | ||
| 87438386 | 2011.12.15 17:58 | buy | 0.14 | gbpusd | 1.5483 | 0.0000 | 1.5510 | 2011.12.15 20:45 | 1.5510 | 0.00 | 0.00 | 3.78 | ||
| 87486093 | 2011.12.15 17:58 | buy limit | 0.28 | gbpusd | 1.5444 | 0.0000 | 1.5481 | 2011.12.15 20:45 | 1.5512 | cancelled | ||||
| 0.00 | 0.00 | 37.38 | ||||||||||||
| Deposit/Withdrawal: 390.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.38 | |||||||||||
Langganan:
Postingan (Atom)