| A/C No: 7158744 | Name: ika arini | 2011 December 21, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 361224056 | 2011.12.19 11:37 | sell | 0.04 | gbpusd | 1.5492 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -7.64 | |
| 361224117 | 2011.12.19 15:12 | sell | 0.08 | gbpusd | 1.5520 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -13.04 | |
| 361254241 | 2011.12.20 10:09 | sell | 0.16 | gbpusd | 1.5559 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -19.84 | |
| 361349008 | 2011.12.20 11:53 | sell | 0.32 | gbpusd | 1.5617 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -21.12 | |
| 361378769 | 2011.12.20 15:45 | sell | 0.64 | gbpusd | 1.5681 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | -1.28 | |
| 361419730 | 2011.12.20 15:46 | buy | 0.04 | gbpusd | 1.5685 | 0.0000 | 1.5684 | 2011.12.21 02:17 | 1.5684 | 0.00 | 0.00 | -0.04 | |
| 361419955 | 2011.12.20 18:40 | buy | 0.08 | gbpusd | 1.5657 | 0.0000 | 1.5684 | 2011.12.21 02:17 | 1.5684 | 0.00 | 0.00 | 2.16 | |
| 361420021 | 2011.12.21 10:45 | sell | 1.28 | gbpusd | 1.5745 | 0.0000 | 1.5683 | 2011.12.21 13:39 | 1.5683 | 0.00 | 0.00 | 79.36 | |
| 361456336 | 2011.12.20 18:40 | buy limit | 0.16 | gbpusd | 1.5618 | 0.0000 | 1.5655 | 2011.12.21 02:17 | 1.5687 | cancelled | |||
| 361480341 | 2011.12.21 02:17 | buy | 0.04 | gbpusd | 1.5688 | 0.0000 | 1.5716 | 2011.12.21 09:52 | 1.5716 | 0.00 | 0.00 | 1.12 | |
| 361480437 | 2011.12.21 02:18 | buy limit | 0.08 | gbpusd | 1.5660 | 0.0000 | 1.5687 | 2011.12.21 09:52 | 1.5719 | cancelled | |||
| 361513137 | 2011.12.21 09:52 | buy | 0.04 | gbpusd | 1.5720 | 0.0000 | 1.5748 | 2011.12.21 10:46 | 1.5748 | 0.00 | 0.00 | 1.12 | |
| 361513175 | 2011.12.21 09:52 | buy limit | 0.08 | gbpusd | 1.5692 | 0.0000 | 1.5719 | 2011.12.21 10:46 | 1.5751 | cancelled | |||
| 361527847 | 2011.12.21 10:45 | sell limit | 2.56 | gbpusd | 1.5809 | 0.0000 | 1.5747 | 2011.12.21 13:39 | 1.5680 | cancelled | |||
| 361528716 | 2011.12.21 10:46 | buy | 0.04 | gbpusd | 1.5751 | 0.0000 | 1.5750 | 2011.12.21 12:21 | 1.5750 | 0.00 | 0.00 | -0.04 | |
| 361528805 | 2011.12.21 11:16 | buy | 0.08 | gbpusd | 1.5723 | 0.0000 | 1.5750 | 2011.12.21 12:21 | 1.5750 | 0.00 | 0.00 | 2.16 | |
| 361534976 | 2011.12.21 11:17 | buy limit | 0.16 | gbpusd | 1.5684 | 0.0000 | 1.5721 | 2011.12.21 12:21 | 1.5754 | cancelled | |||
| 361579095 | 2011.12.21 13:39 | sell | 0.04 | gbpusd | 1.5681 | 0.0000 | 1.5682 | 2011.12.21 15:22 | 1.5682 | 0.00 | 0.00 | -0.04 | |
| 361579102 | 2011.12.21 14:33 | sell | 0.08 | gbpusd | 1.5709 | 0.0000 | 1.5682 | 2011.12.21 15:22 | 1.5682 | 0.00 | 0.00 | 2.16 | |
| 361588343 | 2011.12.21 14:33 | sell limit | 0.16 | gbpusd | 1.5748 | 0.0000 | 1.5711 | 2011.12.21 15:22 | 1.5679 | cancelled | |||
| 361603777 | 2011.12.21 15:22 | sell | 0.04 | gbpusd | 1.5678 | 0.0000 | 1.5679 | 2011.12.21 17:01 | 1.5679 | 0.00 | 0.00 | -0.04 | |
| 361603862 | 2011.12.21 16:06 | sell | 0.08 | gbpusd | 1.5706 | 0.0000 | 1.5679 | 2011.12.21 17:01 | 1.5679 | 0.00 | 0.00 | 2.16 | |
| 361612396 | 2011.12.21 16:06 | sell limit | 0.16 | gbpusd | 1.5745 | 0.0000 | 1.5708 | 2011.12.21 17:01 | 1.5676 | cancelled | |||
| 361620123 | 2011.12.21 17:01 | sell | 0.04 | gbpusd | 1.5673 | 0.0000 | 1.5674 | 2011.12.21 21:34 | 1.5674 | 0.00 | 0.00 | -0.04 | |
| 361620143 | 2011.12.21 19:41 | sell | 0.08 | gbpusd | 1.5701 | 0.0000 | 1.5674 | 2011.12.21 21:34 | 1.5674 | 0.00 | 0.00 | 2.16 | |
| 361647482 | 2011.12.21 19:41 | sell limit | 0.16 | gbpusd | 1.5740 | 0.0000 | 1.5703 | 2011.12.21 21:34 | 1.5670 | cancelled | |||
| 0.00 | 0.00 | 29.28 | |||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 29.28 | ||||||||||
Jumat, 23 Desember 2011
hasil pertarungan(akun istri)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar