| A/C No: 316909 | Name: arsyad | 2011 December 15, 23:59 | ||||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | ||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| No transactions | ||||||||||||||
| 87156201 | 2011.12.13 10:15 | buy | 0.05 | gbpusd | 1.5623 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -6.35 | ||
| 87156226 | 2011.12.13 10:51 | buy | 0.10 | gbpusd | 1.5595 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -9.90 | ||
| 87159840 | 2011.12.13 17:40 | buy | 0.20 | gbpusd | 1.5556 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -12.00 | ||
| 87222329 | 2011.12.13 21:41 | buy | 0.40 | gbpusd | 1.5498 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | -0.80 | ||
| 87257438 | 2011.12.14 17:51 | buy | 0.80 | gbpusd | 1.5434 | 0.0000 | 1.5496 | 2011.12.15 10:13 | 1.5496 | 0.00 | 0.00 | 49.60 | ||
| 87369190 | 2011.12.14 17:51 | buy limit | 1.60 | gbpusd | 1.5370 | 0.0000 | 1.5432 | 2011.12.15 10:13 | 1.5498 | cancelled | ||||
| 87372694 | 2011.12.14 17:59 | sell | 0.05 | gbpusd | 1.5408 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | -1.50 | ||
| 87372814 | 2011.12.14 18:36 | sell | 0.10 | gbpusd | 1.5436 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | -0.20 | ||
| 87377088 | 2011.12.14 19:31 | sell | 0.20 | gbpusd | 1.5475 | 0.0000 | 1.5438 | 2011.12.15 06:46 | 1.5438 | 0.00 | 0.00 | 7.40 | ||
| 87383527 | 2011.12.14 19:31 | sell limit | 0.40 | gbpusd | 1.5533 | 0.0000 | 1.5477 | 2011.12.15 06:46 | 1.5437 | cancelled | ||||
| 87409522 | 2011.12.15 08:06 | balance | Transfer 198432-316909 | 300.00 | ||||||||||
| 87414554 | 2011.12.15 09:43 | balance | WELCOME BONUS 30% | 90.00 | ||||||||||
| 87419892 | 2011.12.15 10:14 | buy | 0.07 | gbpusd | 1.5500 | 0.0000 | 1.5499 | 2011.12.15 11:21 | 1.5499 | 0.00 | 0.00 | -0.07 | ||
| 87419947 | 2011.12.15 10:36 | buy | 0.14 | gbpusd | 1.5472 | 0.0000 | 1.5499 | 2011.12.15 11:21 | 1.5499 | 0.00 | 0.00 | 3.78 | ||
| 87423511 | 2011.12.15 10:37 | buy limit | 0.28 | gbpusd | 1.5433 | 0.0000 | 1.5470 | 2011.12.15 11:21 | 1.5505 | cancelled | ||||
| 87428413 | 2011.12.15 11:22 | buy | 0.07 | gbpusd | 1.5506 | 0.0000 | 1.5505 | 2011.12.15 12:50 | 1.5505 | 0.00 | 0.00 | -0.07 | ||
| 87428472 | 2011.12.15 11:41 | buy | 0.14 | gbpusd | 1.5478 | 0.0000 | 1.5505 | 2011.12.15 12:50 | 1.5505 | 0.00 | 0.00 | 3.78 | ||
| 87430424 | 2011.12.15 11:41 | buy limit | 0.28 | gbpusd | 1.5439 | 0.0000 | 1.5476 | 2011.12.15 12:51 | 1.5510 | cancelled | ||||
| 87438314 | 2011.12.15 12:51 | buy | 0.07 | gbpusd | 1.5511 | 0.0000 | 1.5510 | 2011.12.15 20:45 | 1.5510 | 0.00 | 0.00 | -0.07 | ||
| 87438386 | 2011.12.15 17:58 | buy | 0.14 | gbpusd | 1.5483 | 0.0000 | 1.5510 | 2011.12.15 20:45 | 1.5510 | 0.00 | 0.00 | 3.78 | ||
| 87486093 | 2011.12.15 17:58 | buy limit | 0.28 | gbpusd | 1.5444 | 0.0000 | 1.5481 | 2011.12.15 20:45 | 1.5512 | cancelled | ||||
| 0.00 | 0.00 | 37.38 | ||||||||||||
| Deposit/Withdrawal: 390.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.38 | |||||||||||
Minggu, 18 Desember 2011
alhamdulillah, hasil trading untuk sesuap nasi, THANKS GOD
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar