| A/C No: 316909 | Name: arsyad | 2011 December 21, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 87406627 | 2011.12.15 06:46 | sell | 0.05 | gbpusd | 1.5437 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -12.75 | |
| 87406641 | 2011.12.15 09:05 | sell | 0.10 | gbpusd | 1.5465 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -22.70 | |
| 87412058 | 2011.12.15 12:50 | sell | 0.20 | gbpusd | 1.5504 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -37.60 | |
| 87437876 | 2011.12.20 10:09 | sell | 0.40 | gbpusd | 1.5562 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -52.00 | |
| 87743058 | 2011.12.20 11:55 | sell | 0.80 | gbpusd | 1.5626 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -52.80 | |
| 87756430 | 2011.12.20 15:50 | sell | 1.60 | gbpusd | 1.5690 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | -3.20 | |
| 87790626 | 2011.12.21 12:22 | sell | 3.20 | gbpusd | 1.5754 | 0.0000 | 1.5692 | 2011.12.21 13:01 | 1.5692 | 0.00 | 0.00 | 198.40 | |
| 87806940 | 2011.12.20 17:51 | buy | 0.07 | gbpusd | 1.5703 | 0.0000 | 1.5702 | 2011.12.21 09:40 | 1.5702 | 0.00 | 0.00 | -0.07 | |
| 87806951 | 2011.12.20 18:29 | buy | 0.14 | gbpusd | 1.5675 | 0.0000 | 1.5702 | 2011.12.21 09:40 | 1.5702 | 0.00 | 0.00 | 3.78 | |
| 87809198 | 2011.12.20 18:29 | buy limit | 0.28 | gbpusd | 1.5636 | 0.0000 | 1.5673 | 2011.12.21 09:41 | 1.5706 | cancelled | |||
| 87841690 | 2011.12.21 09:41 | buy | 0.07 | gbpusd | 1.5708 | 0.0000 | 1.5734 | 2011.12.21 10:12 | 1.5734 | 0.00 | 0.00 | 1.82 | |
| 87841750 | 2011.12.21 09:41 | buy limit | 0.14 | gbpusd | 1.5680 | 0.0000 | 1.5707 | 2011.12.21 10:13 | 1.5737 | cancelled | |||
| 87846718 | 2011.12.21 10:13 | buy | 0.07 | gbpusd | 1.5739 | 0.0000 | 1.5767 | 2011.12.21 12:29 | 1.5767 | 0.00 | 0.00 | 1.96 | |
| 87846740 | 2011.12.21 10:13 | buy limit | 0.14 | gbpusd | 1.5711 | 0.0000 | 1.5738 | 2011.12.21 12:29 | 1.5773 | cancelled | |||
| 87858422 | 2011.12.21 12:22 | sell limit | 6.40 | gbpusd | 1.5818 | 0.0000 | 1.5756 | 2011.12.21 13:01 | 1.5687 | cancelled | |||
| 87869723 | 2011.12.21 13:01 | sell | 0.07 | gbpusd | 1.5688 | 0.0000 | 1.5689 | 2011.12.21 13:37 | 1.5689 | 0.00 | 0.00 | -0.07 | |
| 87869850 | 2011.12.21 13:14 | sell | 0.14 | gbpusd | 1.5716 | 0.0000 | 1.5689 | 2011.12.21 13:37 | 1.5689 | 0.00 | 0.00 | 3.78 | |
| 87871568 | 2011.12.21 13:14 | sell limit | 0.28 | gbpusd | 1.5755 | 0.0000 | 1.5718 | 2011.12.21 13:37 | 1.5689 | cancelled | |||
| 87874688 | 2011.12.21 13:37 | sell | 0.07 | gbpusd | 1.5685 | 0.0000 | 1.5686 | 2011.12.21 14:48 | 1.5686 | 0.00 | 0.00 | -0.07 | |
| 87874740 | 2011.12.21 14:33 | sell | 0.14 | gbpusd | 1.5713 | 0.0000 | 1.5686 | 2011.12.21 14:48 | 1.5686 | 0.00 | 0.00 | 3.78 | |
| 87882617 | 2011.12.21 14:34 | sell limit | 0.28 | gbpusd | 1.5752 | 0.0000 | 1.5715 | 2011.12.21 14:48 | 1.5683 | cancelled | |||
| 87886639 | 2011.12.21 14:48 | sell | 0.07 | gbpusd | 1.5683 | 0.0000 | 1.5655 | 2011.12.21 18:04 | 1.5655 | 0.00 | 0.00 | 1.96 | |
| 87886671 | 2011.12.21 14:48 | sell limit | 0.14 | gbpusd | 1.5711 | 0.0000 | 1.5684 | 2011.12.21 18:05 | 1.5652 | cancelled | |||
| 0.00 | 0.00 | 34.22 | |||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 34.22 | ||||||||||
Jumat, 23 Desember 2011
hasil pertarungan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar